Error handling
P28
| Alarm | Error Message | Error Message Full | Fehlermeldung | Fehlermeldung vollständig |
|---|---|---|---|---|
| 1 | Error 01 emergency stop | Emergency stop of the machine has been triggered. Check the safety of the machine. When using the interface the surrounding machines. After successfully eliminating all hazards, reset the emergency stop. | Error 01 Not-Aus | Not-Halt der Maschine wurde ausgelöst. Prüfen Sie die Sicherheit der Maschine. Beachten Sie bei Verwendung der Schnittstelle auch die umliegenden Maschinen. Nach erfolgreicher Behebung aller Gefahren, setzten Sie den Not-Halt zurück. |
| 2 | Error 02 Feedback emergency stop | The feedback from the emergency stop contactors does not match with the current expected signals. Please contact ASCO customer support! | Error 02 Rückmeldung Not-Aus | Die Rückmeldung der Not-Aus-Schütze passt nicht mit dem aktuellen erwarteten Signalen zusammen. Kontaktieren Sie den ASCO Kundensupport ! |
| 3 | Error 03 wire breakage CO2 pressure sensor (-120B7) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 03 Drahtbruch Drucksensor CO2 (-120B7) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 19 | Error 19 minimum CO2 pressure not reached | The minimum recommended CO2 pressure has not been reached for a long time. To achieve the maximum production capacity increase the CO2 pressure. | Error 19 Minimaldruck CO2 nicht erreicht | Der minimal empfohlene CO2 Druck wurde für längere Zeit unterschritten. Um die maximale Produktionskapazität zu erreichen erhöhen Sie den CO2 Druck. |
| 20 | Error 20 maximum CO2 pressure exceeded | The maximum CO2 pressure has been exceeded. Reduce the CO2 pressure to avoid damaging the internal of the machine. | Error 20 Maximaldruck CO2 überschritten | Der maximale CO2 Druck wurde überschritten. Reduzieren Sie den CO2 Druck um die internen Bauteile der Maschine nicht zu beschädigen. |
| 30 | Error 30 maximum time without internet exceeded | Machine disconnected from the Internet for too long. This rental machine has been disconnected from the Internet for too long. Connect the machine to the Internet. Contact ASCO customer support. | Error 30 Maximale Zeit ohne Internet überschritten | Maschine zu lange ohne Internetverbindung. Diese Mietmaschine ist zu lange vom Internet getrennt. Verbinden Sie die Maschine mit dem Internet. Kontaktieren Sie den ASCO Kundensupport. |
| 51 | Error 51 Machine interlocked | Machine interlocked by the interface. Check the signals on the previous or subsequent machine, or deactivate the interface if it is not required. | Error 51 Maschine verriegelt | Maschine durch die Schnittstelle verriegelt. Prüfen Sie die Signale an der vorherigen oder nachfolgenden Maschine, oder deaktivieren Sie die Schnittstelle wenn diese nicht benötigt wird. |
| 52 | Error 52 Wire break in power control | Wire breakage detected in the power control. Check the wiring and the setting of the interface. | Error 52 Drahtbruch Leistungsregelung | Drahtbruch der Leistungsregelung erkannt. Prüfen Sie die Verkabelung und die Einstellung der Schnittstelle. |
| 53 | Error 53 hydraulic oil temperatur sensor equivalency error(110B3) | Signal position of the hydraulic oil temperature switch provides incorrect values. Check the temperature of the oil, the sensor and the wiring of the switch | Error 53 Hydrauliköl Temperaturmessung Äquivalenz-Fehler (110B3) | Signalstellung des Hydrauliköl-Temperaturschalters liefert fehlerhafte Werte. Prüfen Sie die Temperatur des Öls, den Sensor und die Verkabelung des Schalters |
| 55 | Error 55 24V fuse machine part 2 tripped (41F6) | The fuse for the 24V control voltage has tripped. Check the wiring and switch the fuse back on. again. If the problem recurs, contact ASCO customer support. | Error 55 24V Sicherung Anlagenteil 2 ausgelöst (41F6) | Die Sicherung der 24V-Steuerspannung hat ausgelöst. Prüfen Sie die Verkabelung und schalten Sie die Sicherung wieder ein. Tritt das Problem wiederkehrend auf, kontaktieren Sie den ASCO Kundensupport. |
| 56 | Error 56 24V power supply fault (40G1) | The power supply unit of the control voltage is faulty. Contact ASCO customer support | Error 56 24V Stromversorgung gestört (40G1) | Das Netzteil der Steuerspannung ist gestört. Kontaktieren Sie den ASCO Kundensupport |
| 57 | Error 57 24V fuse general tripped (41F3) | The fuse for the 24V control voltage has tripped. Check the wiring and switch the fuse back on. again. If the problem recurs, contact ASCO customer support. | Error 57 24V Sicherung allgemein ausgelöst (41F3) | Die Sicherung der 24V-Steuerspannung hat ausgelöst. Prüfen Sie die Verkabelung und schalten Sie die Sicherung wieder ein. Tritt das Problem wiederkehrend auf, kontaktieren Sie den ASCO Kundensupport. |
| 58 | Error 58 24V fuse emergency stop tripped (41F5) | The fuse for the 24V control voltage has tripped. Check the wiring and switch the fuse back on. again. If the problem recurs, contact ASCO customer support. | Error 58 24V Sicherung Not-Halt ausgelöst (41F5) | Die Sicherung der 24V-Steuerspannung hat ausgelöst. Prüfen Sie die Verkabelung und schalten Sie die Sicherung wieder ein. Tritt das Problem wiederkehrend auf, kontaktieren Sie den ASCO Kundensupport. |
| 59 | Error 59 24V fuse interface 1 tripped (41F7) | The fuse for the 24V control voltage has tripped. Check the wiring and switch the fuse back on. again. If the problem recurs, contact ASCO customer support. | Error 59 24V Sicherung Schnittstelle 1 ausgelöst (41F7) | Die Sicherung der 24V-Steuerspannung hat ausgelöst. Prüfen Sie die Verkabelung und schalten Sie die Sicherung wieder ein. Tritt das Problem wiederkehrend auf, kontaktieren Sie den ASCO Kundensupport. |
| 60 | Error 060 Error F-PM Module -> contact ASCO | Error in the safety module. Restart the machine. Press the emergency stop button and acknowledge the emergency stop message. Contact ASCO customer support. | Error 60 Fehler F-PM Modul -> ASCO kontaktieren | Fehler im Sicherheitsmodul. Starten Sie die Maschine neu. Betätigen Sie den Not-Halt-Taster und quittieren Sie die Not-Halt-Meldung. Kontaktieren Sie den ASCO Kundensupport. |
| 61 | Error 61 CO2 Alarm 1: 8h above 0.5% | CO2 detector alarm 1 is active. | Error 61 CO2 Alarm 1: 8h über 0.5% | CO2 Detektor Alarm 1 ist aktiv. |
| 62 | Error 62 CO2 Alarm 2: info only | CO2 detector alarm 2 is active. | Error 62 CO2 Alarm 2: nur Info | CO2 Detektor Alarm 2 ist aktiv. |
| 63 | Error 63 CO2 Alarm 3: machine stoped | CO2 detector alarm 3 is active. | Error 63 CO2 Alarm 3: Maschine stoppt | CO2 Detektor Alarm 3 ist aktiv. |
| 64 | Error 64 conveyor belt not ON | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 64 CO2 Detector: Drahtbruch | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 65 | Error 65 conveyor belt not ON | The conveyor belt was started by the machine, but there was no feedback. Check the wiring and the machine settings. | Error 65 Foerderband nicht EIN | Das Förderband wurde durch die Maschine gestartet, aber es kam keine Rückmeldung. Prüfen Sie die Verkabelung und die Einstellung der Maschine. |
| 70 | Error 70 Connection monitoring PLC <-> HMI | Network connection between PLC and HMI is disconnected. Check the network cabling and the power supply to the affected components. Contact ASCO customer support. | Error 70 Verbindungsueberwachung PLC <-> HMI | Netzwerkverbindung zwischen PLC und HMI ist getrennt. Prüfen sie die Netzwerkverkabelung und die Spannungsversorgung der betroffenen Komponenten. Kontaktieren Sie den ASCO Kundensupport. |
| 71 | Error 71 Connection monitoring PLC <-> EWON | Network connection between PLC and EWON is disconnected. Check the network cabling and the power supply to the affected components. Contact ASCO customer support. | Error 71 Verbindungsueberwachung PLC <-> EWON | Netzwerkverbindung zwischen PLC und EWON ist getrennt. Prüfen sie die Netzwerkverkabelung und die Spannungsversorgung der betroffenen Komponenten. Kontaktieren Sie den ASCO Kundensupport. |
| 102 | Error 102 wire breakage linear measuring system (-120B1) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 102 Drahtbruch Linearmesssystem (-120B1) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 104 | Error 104 wire breakage hydraulic pressure sensor (-120B5) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 104 Drahtbruch Drucksensor Hydraulik (-120B5) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 105 | Error 105 motor protection switch hydraulic motor (-15Q1) | The motor protection switch of the hydraulic pump drive has tripped. Check the load on the motor and the connection from the control cabinet to the motor. Check whether the correct hydraulic oil is being used for your environment is being used. | Error 105 Motorschutzschalter Hydraulikmotor (-15Q1) | Der Motorschutzschalter vom Antrieb der Hydraulikpumpe hat ausgelöst. Prüfen Sie die Belastung des Motors und die Verbindung vom Schaltschrank zum Motor. Prüfen Sie, ob das richtige Hydrauliköl für Ihre Umgebung verwendet wird. |
| 107 | Error 107 contactor hydraulic motor (-15Q2) | The feedback from the soft starter of the motor of the hydraulic pump does not match the currently required feedback. Check the wiring and the functionality of the soft starter. | Error 107 Schütz Hydraulikmotor (-15Q2) | Die Rückmeldung des Sanftstarters des Motors der Hydraulikpumpe stimmt nicht mit der aktuell geforderten Rückmeldung überein. Prüfen Sie die Verkabelung und die Funktionsfähigkeit des Sanftstarters. |
| 108 | Error 108 motor protection switch fan (-16Q1) | The motor protection switch of the oil cooler drive has tripped. Check the load on the motor and the connection from the switch tank to the motor. | Error 108 Motorschutzschalter Ventilator (-16Q1) | Der Motorschutzschalter vom Antrieb des Ölkühlers hat ausgelöst. Prüfen Sie die Belastung des Motors und die Verbindung vom Schaltschrank zum Motor. |
| 109 | Error 109 overtemperature fan (-16M1) | The temperature of the oil cooler drive is too high. Check the motor and connection for damage. Check the load of the drive. Check your environment and compare it with the data in the manual. Check the hydraulic oil used. Compare this with the manual. | Error 109 Übertemperatur Ventilator (-16M1) | Der Antrieb des Ölkühlers hat eine zu hohe Temperatur. Prüfen Sie Motor und Verbindung auf Beschädigung. Prüfen Sie die Last des Antriebs. Prüfen Sie Ihre Umgebung und gleichen Sie die mit den Daten im Handbuch ab. Prüfen Sie das verwendete Hydrauliköl. Gleichen Sie dieses mit dem Handbuch ab. |
| 110 | Error 110 contactor fan (-16Q5) | The feedback from the motor contactor from the oil cooler does not match the currently required feedback. Check the wiring and the functionality of the contactor. of the contactor. | Error 110 Schütz Ventilator (-16Q5) | Die Rückmeldung des Schütz des Motors vom Ölkühler stimmt nicht mit der aktuell geforderten Rückmeldung überein. Prüfen Sie die Verkabelung und die Funktionsfähigkeit des Schützes. |
| 111 | Error 111 service time reached | Contact ASCO customer support and arrange a service appointment. Alternatively, you can carry out a service according to in your own handbook | Error 111 Servicezeit erreicht | Kontaktieren Sie den ASCO Kundensupport und vereinbaren ein Service-Termin. Alternativ können Sie einen Service nach Vorgaben im Handuch eingenständig durchführen |
| 112 | Error 112 maximum pressure safety zone | Hydraulic pressure within the protection zone exceeded Follow the instructions for eliminating the excess pressure within the protection zone. 1. dismantle the extruder plate 2. press out ice block with piston 3. install the extruder plate | Error 112 Maximaldruck Schutzzone | Hydraulikdruck innerhalb der Schutzzone überschritten Folgen Sie den Anweisung zum Beheben des Überdrucks innerhalb der Schutzzone. 1. Extruderplatte demontieren 2. Eis-Block mit Kolben auspressen 3. Extruderplatte montieren |
| 113 | Error 113 hydraulic oil level low (-110B1) | Level of hydraulic oil fallen below minimum. Check the hydraulic system for leaks and fill the tank with hydraulic oil according to the instructions in the manual. | Error 113 Niveau Hydrauliköl tief (-110B1) | Niveau Hydrauliköl unterschritten Prüfen Sie das Hydrauliksystem auf Leckagen und füllen Sie den Tank mit Hydrauliköl nach den Vorschriften im Handbuch. |
| 114 | Error 114 hydraulic oil temperature high (-120B9) | Check the ambient temperature of the machine. Check the air flow of the cooler in manual mode. Contact ASCO customer support. | Error 114 Temperatur Hydrauliköl hoch (-120B9) | Überprüfen Sie die Umgebungstemperatur der Maschine. Prüfen Sie den Luftstrom des Kühlers im Handbetrieb. Kontaktieren Sie den ASCO Kundensupport. |
| 115 | Error 115 maximum cycle time exceeded | The cycle time of a production cycle has been exceeded. Contact ASCO customer support. | Error 115 Maximale Zykluszeit überschritten | Die Zykluszeit eines Produktionszyklus wurde überschritten. Kontaktieren Sie den ASCO Kundensupport. |
| 117 | Error 117 final position front not reached | Check the setting of the position sensor in manual mode. Check the piston for free movement. Contact ASCO customer support. | Error 117 Endlage vorne nicht erreicht | Prüfen Sie die Einstellung des Positionssensors im Handbetrieb. Prüfen Sie den Presskolben auf Freigängigkeit. Kontaktieren Sie den ASCO Kundensupport. |
| 118 | Error 118 final position back not reached | Check the setting of the position sensor in manual mode. Check the piston for free movement. Contact ASCO customer support. | Error 118 Endlage hinten nicht erreicht | Prüfen Sie die Einstellung des Positionssensors im Handbetrieb. Prüfen Sie den Presskolben auf Freigängigkeit. Kontaktieren Sie den ASCO Kundensupport. |
| 121 | Error 121 maximum pressure hydraulics exceeded (backwards) | The hydraulic pressure was exceeded during the backward movement of the piston. Check the sintering sleeve and press chamber for damage. Contact ASCO customer support. | Error 121 Maximaldruck Hydraulik überschritten (rückwärts) | Während der Rückwärtsbewegung des Kolben wurde der Hydraulikdruck überschritten. Prüfen Sie die Sinterbüchse und Presskammer auf Beschädigungen. Kontaktieren Sie den ASCO Kundensupport. |
| 122 | Error 122 hydraulic pressure too low | The hydraulic pressure during processing is too low. Check the hydraulic pressure in manual mode and adjust the pressure relief valve if necessary. Contact ASCO customer support. | Error 122 Hydraulikdruck zu tief | Der Hydraulikdruck während des Prozesses ist zu tief. Prüfen Sie den Hydraulikdruck im Handbetrieb und stellen Sie das Überdruckventil bei Bedarf ein. Kontaktieren Sie den ASCO Kundensupport. |
| 123 | Error 123 maximum pressure hydraulics exceeded (forward) | During the forward movement of the piston the hydraulic pressure was exceeded. Check the hydraulic pressure in manual mode and adjust the pressure relief valve if necessary. Check the sintering sleeve and press chamber for damage. Contact ASCO customer support. | Error 123 Maximaldruck Hydraulik überschritten (vorwärts) | Während der Vorwärtsbewegung des Kolben wurde der Hydraulikdruck überschritten. Prüfen Sie den Hydraulikdruck im Handbetrieb und stellen Sie das Überdruckventil bei Bedarf ein. Prüfen Sie die Sinterbüchse und Presskammer auf Beschädigungen. Kontaktieren Sie den ASCO Kundensupport. |
| 124 | Error 124 reference run not valid (-120B1) | Measured reference position out of tolerance. Check the attachment of the linear sensor. If necessary, adjust the linear sensor to the correct position. Contact ASCO customer support. | Error 124 Referenzfahrt ungültig (-120B1) | Gemessene Referenzposition ausserhalb der Toleranz. Prüfen Sie die Befestigung des Linearsensors. Stellen Sie den Linearsensor bei Bedarf auf die richtige Position ein. Kontaktieren Sie den ASCO Kundensupport. |
| 127 | Error 127 Wire breakage temperature sensor hydraulic oil (-110B9) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 127 Drahtbruch Temperatursensor Hydrauliköl (-110B9) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 153 | Error 153 Equivalent error hydraulic oil temperature (-120B9) | The temperature sensor for the hydraulic oil provides incorrect values. Check the temperature of the hydraulic oil at the tank and the wiring of the sensor. Contact ASCO customer support. | Error 153 Äquivalenzfehler Hydrauliköl Temperatur (-120B9) | Der Temperatursensor für das Hydrauliköl liefert falsche Werte. Prüfen Sie die Temperatur des Hydrauliköls am Tank und die Verkabelung des Sensors. Kontaktieren Sie den ASCO Kundensupport. |
| 154 | Error 154 CO2 valve 1 opened for too long (-130Y1) | CO2 valve was open too long. The valve was closed automatically. Check the tank pressure and restart the machine. | Error 154 CO2 Ventil 1 zu lange geöffnet (-130Y1) | CO2 Ventil war zu lange geöffnet. Das Ventil wurde automatisch geschlossen. Prüfen Sie den Tankdruck und starten Sie die Maschine neu. |
| 155 | Error 155 CO2 valve 2 opened for too long (-130Y3) | CO2 valve was open too long. The valve was closed automatically. Check the tank pressure and restart the machine. | Error 155 CO2 Ventil 2 zu lange geöffnet (-130Y3) | CO2 Ventil war zu lange geöffnet. Das Ventil wurde automatisch geschlossen. Prüfen Sie den Tankdruck und starten Sie die Maschine neu. |
| 156 | Error 156 Piston position inaccurate (-120B1) | The piston does not reach the end position. The referenced end positions deviate too much from the current positions. Check the installation of the position sensor and magnetic encoder. Restart production. | Error 156 Position Kolben ungenau (-120B1) | Der Kolben erreicht die Position der Endlage nicht. Die Referenzierten Endlagen weichen zu stark von den aktuellen Positionen ab. Prüfen Sie die Montage des Positionssensors und Magnetgebers. Starten Sie die Produktion neu. |
| 157 | Error 157 Unexpected hydraulic pressure | The hydraulic pressure does not match the currently expected value. Check the current status of the hydraulic unit and check the the hydraulic pressure displayed. Check the function of the hydraulic pressure sensor. | Error 157 unerwarteter Hydraulikdruck | Der Hydraulikdruck passt nicht zum aktuell erwarteten Wert. Prüfen Sie den aktuell Zustand des Hydraulikaggregates und prüfen Sie den angezeigten Hydraulikdruck. Prüfen Sie die Funktion des Hydraulikdrucksensors. |
| 202 | Error 202 wire breakage linear measuring system (-220B1) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 202 Drahtbruch Linearmesssystem (-220B1) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 204 | Error 204 wire breakage hydraulic pressure sensor (-220B5) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 204 Drahtbruch Drucksensor Hydraulik (-220B5) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 205 | Error 205 motor protection switch hydraulic motor (-25Q1) | The motor protection switch of the hydraulic pump drive has tripped. Check the load on the motor and the connection from the control cabinet to the motor. Check whether the correct hydraulic oil is being used for your environment is being used. | Error 205 Motorschutzschalter Hydraulikmotor (-25Q1) | Der Motorschutzschalter vom Antrieb der Hydraulikpumpe hat ausgelöst. Prüfen Sie die Belastung des Motors und die Verbindung vom Schaltschrank zum Motor. Prüfen Sie, ob das richtige Hydrauliköl für Ihre Umgebung verwendet wird. |
| 207 | Error 207 contactor hydraulic motor (-25Q2) | The feedback from the soft starter of the motor of the hydraulic pump does not match the currently required feedback. Check the wiring and the functionality of the soft starter. | Error 207 Schütz Hydraulikmotor (-25Q2) | Die Rückmeldung des Sanftstarters des Motors der Hydraulikpumpe stimmt nicht mit der aktuell geforderten Rückmeldung überein. Prüfen Sie die Verkabelung und die Funktionsfähigkeit des Sanftstarters. |
| 208 | Error 208 motor protection switch fan (-26Q1) | The motor protection switch of the oil cooler drive has tripped. Check the load on the motor and the connection from the switch tank to the motor. | Error 208 Motorschutzschalter Ventilator (-26Q1) | Der Motorschutzschalter vom Antrieb des Ölkühlers hat ausgelöst. Prüfen Sie die Belastung des Motors und die Verbindung vom Schaltschrank zum Motor. |
| 209 | Error 209 overtemperature fan (-26M1) | The temperature of the oil cooler drive is too high. Check the motor and connection for damage. Check the load of the drive. Check your environment and compare it with the data in the manual. Check the hydraulic oil used. Compare this with the manual. | Error 209 Übertemperatur Ventilator (-26M1) | Der Antrieb des Ölkühlers hat eine zu hohe Temperatur. Prüfen Sie Motor und Verbindung auf Beschädigung. Prüfen Sie die Last des Antriebs. Prüfen Sie Ihre Umgebung und gleichen Sie die mit den Daten im Handbuch ab. Prüfen Sie das verwendete Hydrauliköl. Gleichen Sie dieses mit dem Handbuch ab. |
| 210 | Error 210 contactor fan (-26Q5) | The feedback from the motor contactor from the oil cooler does not match the currently required feedback. Check the wiring and the functionality of the contactor. of the contactor. | Error 210 Schütz Ventilator (-26Q5) | Die Rückmeldung des Schütz des Motors vom Ölkühler stimmt nicht mit der aktuell geforderten Rückmeldung überein. Prüfen Sie die Verkabelung und die Funktionsfähigkeit des Schützes. |
| 211 | Error 211 service time reached | Contact ASCO customer support and arrange a service appointment. Alternatively, you can carry out a service according to in your own handbook | Error 211 Servicezeit erreicht | Kontaktieren Sie den ASCO Kundensupport und vereinbaren ein Service-Termin. Alternativ können Sie einen Service nach Vorgaben im Handuch eingenständig durchführen |
| 212 | Error 212 maximum pressure safety zone | Hydraulic pressure within the protection zone exceeded Follow the instructions for eliminating the excess pressure within the protection zone. 1. dismantle the extruder plate 2. press out ice block with piston 3. install the extruder plate | Error 212 Maximaldruck Schutzzone | Hydraulikdruck innerhalb der Schutzzone überschritten Folgen Sie den Anweisung zum Beheben des Überdrucks innerhalb der Schutzzone. 1. Extruderplatte demontieren 2. Eis-Block mit Kolben auspressen 3. Extruderplatte montieren |
| 213 | Error 213 hydraulic oil level low (-110B1) | Level of hydraulic oil fallen below minimum. Check the hydraulic system for leaks and fill the tank with hydraulic oil according to the instructions in the manual. | Error 213 Niveau Hydrauliköl tief (-110B1) | Niveau Hydrauliköl unterschritten Prüfen Sie das Hydrauliksystem auf Leckagen und füllen Sie den Tank mit Hydrauliköl nach den Vorschriften im Handbuch. |
| 214 | Error 214 hydraulic oil temperature high (-120B9) | Check the ambient temperature of the machine. Check the air flow of the cooler in manual mode. Contact ASCO customer support. | Error 214 Temperatur Hydrauliköl hoch (-120B9) | Überprüfen Sie die Umgebungstemperatur der Maschine. Prüfen Sie den Luftstrom des Kühlers im Handbetrieb. Kontaktieren Sie den ASCO Kundensupport. |
| 215 | Error 215 maximum cycle time exceeded | The cycle time of a production cycle has been exceeded. Contact ASCO customer support. | Error 215 Maximale Zykluszeit überschritten | Die Zykluszeit eines Produktionszyklus wurde überschritten. Kontaktieren Sie den ASCO Kundensupport. |
| 217 | Error 217 final position front not reached | Check the setting of the position sensor in manual mode. Check the piston for free movement. Contact ASCO customer support. | Error 217 Endlage vorne nicht erreicht | Prüfen Sie die Einstellung des Positionssensors im Handbetrieb. Prüfen Sie den Presskolben auf Freigängigkeit. Kontaktieren Sie den ASCO Kundensupport. |
| 218 | Error 218 final position back not reached | Check the setting of the position sensor in manual mode. Check the piston for free movement. Contact ASCO customer support. | Error 218 Endlage hinten nicht erreicht | Prüfen Sie die Einstellung des Positionssensors im Handbetrieb. Prüfen Sie den Presskolben auf Freigängigkeit. Kontaktieren Sie den ASCO Kundensupport. |
| 221 | Error 221 maximum pressure hydraulics exceeded (backwards) | The hydraulic pressure was exceeded during the backward movement of the piston. Check the sintering sleeve and press chamber for damage. Contact ASCO customer support. | Error 221 Maximaldruck Hydraulik überschritten (rückwärts) | Während der Rückwärtsbewegung des Kolben wurde der Hydraulikdruck überschritten. Prüfen Sie die Sinterbüchse und Presskammer auf Beschädigungen. Kontaktieren Sie den ASCO Kundensupport. |
| 222 | Error 222 hydraulic pressure too low | The hydraulic pressure during processing is too low. Check the hydraulic pressure in manual mode and adjust the pressure relief valve if necessary. Contact ASCO customer support. | Error 222 Hydraulikdruck zu tief | Der Hydraulikdruck während des Prozesses ist zu tief. Prüfen Sie den Hydraulikdruck im Handbetrieb und stellen Sie das Überdruckventil bei Bedarf ein. Kontaktieren Sie den ASCO Kundensupport. |
| 223 | Error 223 maximum pressure hydraulics exceeded (forward) | During the forward movement of the piston the hydraulic pressure was exceeded. Check the hydraulic pressure in manual mode and adjust the pressure relief valve if necessary. Check the sintering sleeve and press chamber for damage. Contact ASCO customer support. | Error 223 Maximaldruck Hydraulik überschritten (vorwärts) | Während der Vorwärtsbewegung des Kolben wurde der Hydraulikdruck überschritten. Prüfen Sie den Hydraulikdruck im Handbetrieb und stellen Sie das Überdruckventil bei Bedarf ein. Prüfen Sie die Sinterbüchse und Presskammer auf Beschädigungen. Kontaktieren Sie den ASCO Kundensupport. |
| 224 | Error 224 reference run not valid (-220B1) | Measured reference position out of tolerance. Check the attachment of the linear sensor. If necessary, adjust the linear sensor to the correct position. Contact ASCO customer support. | Error 224 Referenzfahrt ungültig (-220B1) | Gemessene Referenzposition ausserhalb der Toleranz. Prüfen Sie die Befestigung des Linearsensors. Stellen Sie den Linearsensor bei Bedarf auf die richtige Position ein. Kontaktieren Sie den ASCO Kundensupport. |
| 227 | Error 227 Wire breakage temperature sensor hydraulic oil (-120B9) | No measured values are received from the sensor. Check the sensor and the connection from the control unit to the sensor for interruption or damage. | Error 227 Drahtbruch Temperatursensor Hydrauliköl (-120B9) | Es werden keine Messwerte vom Sensor empfangen. Prüfen Sie den Sensor und die Verbindung von der Steuerung bis zum Sensor auf Unterbrechung oder Beschädigung. |
| 253 | Error 253 Equivalent error hydraulic oil temperature (-120B9) | The temperature sensor for the hydraulic oil provides incorrect values. Check the temperature of the hydraulic oil at the tank and the wiring of the sensor. Contact ASCO customer support. | Error 253 Äquivalenzfehler Hydrauliköl Temperatur (-120B9) | Der Temperatursensor für das Hydrauliköl liefert falsche Werte. Prüfen Sie die Temperatur des Hydrauliköls am Tank und die Verkabelung des Sensors. Kontaktieren Sie den ASCO Kundensupport. |
| 254 | Error 254 CO2 valve 1 opened for too long (-230Y1) | CO2 valve was open too long. The valve was closed automatically. Check the tank pressure and restart the machine. | Error 254 CO2 Ventil 1 zu lange geöffnet (-230Y1) | CO2 Ventil war zu lange geöffnet. Das Ventil wurde automatisch geschlossen. Prüfen Sie den Tankdruck und starten Sie die Maschine neu. |
| 255 | Error 255 CO2 valve 2 opened for too long (-230Y3) | CO2 valve was open too long. The valve was closed automatically. Check the tank pressure and restart the machine. | Error 255 CO2 Ventil 2 zu lange geöffnet (-230Y3) | CO2 Ventil war zu lange geöffnet. Das Ventil wurde automatisch geschlossen. Prüfen Sie den Tankdruck und starten Sie die Maschine neu. |
| 256 | Error 256 Piston position inaccurate (-220B1) | The piston does not reach the end position. The referenced end positions deviate too much from the current positions. Check the installation of the position sensor and magnetic encoder. Restart production. | Error 256 Position Kolben ungenau (-220B1) | Der Kolben erreicht die Position der Endlage nicht. Die Referenzierten Endlagen weichen zu stark von den aktuellen Positionen ab. Prüfen Sie die Montage des Positionssensors und Magnetgebers. Starten Sie die Produktion neu. |
| 257 | Error 257 Unexpected hydraulic pressure | The hydraulic pressure does not match the currently expected value. Check the current status of the hydraulic unit and check the hydraulic pressure displayed. Check the function of the hydraulic pressure sensor. | Error 257 unerwarteter Hydraulikdruck | Der Hydraulikdruck passt nicht zum aktuell erwarteten Wert. Prüfen Sie den aktuell Zustand des Hydraulikaggregates und prüfen Sie den angezeigten Hydraulikdruck. Prüfen Sie die Funktion des Hydraulikdrucksensors. |

